| Director Name | Audit and Risk Committee | Compensation and Talent Committee | Nominating and Corporate Governance Committee |
|---|---|---|---|
| Ramin Arani Independent Director | Member of the Audit and Risk Committee Audit and Risk Committee | ||
| Michael Burns | |||
| Mignon Clyburn Independent Director | Member of the Audit and Risk Committee Audit and Risk Committee | Member of the Nominating and Corporate Governance Committee Nominating and Corporate Governance Committee | |
| Emily Fine Independent Director | Member of the Compensation and Talent Committee Compensation and Talent Committee | Member of the Nominating and Corporate Governance Committee Nominating and Corporate Governance Committee | |
| Lisa Gersh Independent Director | Member of the Compensation and Talent Committee Compensation and Talent Committee | Chairperson of the Nominating and Corporate Governance Committee Nominating and Corporate Governance Committee | |
| Jeffrey A. Hirsch | |||
| Bruce Mann Independent Director | Member of the Nominating and Corporate Governance Committee Nominating and Corporate Governance Committee | ||
| Mark H. Rachesky, M.D. Independent Director | Member of the Compensation and Talent Committee Compensation and Talent Committee | ||
| Joshua W. Sapan Independent Director | Member of the Nominating and Corporate Governance Committee Nominating and Corporate Governance Committee | ||
| Hardwick Simmons Financial ExpertIndependent Director | Chairperson of the Audit and Risk Committee Audit and Risk Committee | ||
| Ed Wilson | Member of the Audit and Risk Committee Audit and Risk Committee | Chairperson of the Compensation and Talent Committee Compensation and Talent Committee |
Legend
Independent Director icon
=
Independent Director
Chairperson icon
=
Chairperson
Member icon
=
Member
Financial Expert icon
=
Financial Expert